eSPECIFICACIONES TECNICAS | |
---|---|
Requisitos del sistema | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
AMBIENTE | |
---|---|
Temperatura en Funcionamiento | 0℃~40℃ (32℉ ~104℉) |
Temperatura en Almacenamiento | -40℃~70℃ (-40℉ ~158℉) |
Humedad en Funcionamiento | 10%~90% non-condensing |
Humedad en Almacenamiento | 5%~90% non-condensing |
CONTENIDOS DEL PAQUETE | |
---|---|
Contenido del paquete | Wireless Router Archer C6 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Puertos | 4*10/100/1000Mbps LAN Ports, 1*10/100/1000Mbps WAN Port |
Botón | Reset Button, Power On/Off Button, WPS/Wi-Fi On/Off Button |
Fuente de Alimentación | 12V/1A |
Dimensiones (W X D X H) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) |
Antena | 4 Fixed External Antennas and 1 Internal Antenna |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frecuencia | 2.4GHz and 5GHz |
Tasa de Señal | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Sensibilidad de Recepción | 5GHz: 11a 6Mbps:-93dBm;11a 54Mbps:-78dBm; 11ac HT20 mcs8:69dBm;11ac HT40 mcs9:-65dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mbps:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbm; |
Potencia de Transmision | CE EIRP: <20dBm(2.4GHz); <23dBm(5GHz) FCC: <30dBm(2.4GHz & 5GHz) |
Funciones Inalámbricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Seguridad Inalámbrica | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
WAN Type | Dynamic IP, Static IP, PPPoE, PPTP (Dual Access), L2TP (Dual Access), BigPond |
Administración | Access Control, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Control de Acceso | Parental Controls, Local Management Control, Host List, White List, Black List |
Seguridad de cortafuegos | DoS, SPI Firewall, IP and MAC Address Binding |
Protocolos | IPv4, IPv6 |
Red de invitados | 2.4GHz guest network, 5GHz guest network |
Servidor VPN | OpenVPN,PPTP VPN |